2011 Youth Football Schedule

| DATE | TEAM | HOME/AWAY | TIME | NOTES |
| Aug. 13/14 | Steel Valley | Home | 4:00 | |
| Aug. 20/21 | Plum | Away | 4:00 | |
| Aug. 27/28 | Guyasuta | Home | 4:00 | |
| Sept. 3/4 | Gateway | Away | 5:00 | |
| Sept. 10/11 | Penn Trafford | Home | 4:00 | |
| Sept. 17/18 | Woodland Hills | Away | 4:00 | |
| Sept. 24/25 | Franklin | Home | 4:00 | |
| Oct. 1/2 | Penn Hills | Away | 4:00 | |
| Oct. 8/9 | Bye Week | |||
| Oct. 15/16 | Norwin | Away | 5:00 | |
| Oct. 22/23 | Morningside | Home | 4:00 |
Start times do not include 5th quarter or flag teams.
Any games that need to be played on a Sunday will have a start time of 1:00
