2011-2012 Girls Basketball
Schedule/Results
| Date/Time | Opponent | Notes | Home/Away | Score |
|---|---|---|---|---|
| 12/9 6:00pm | Mt. Pleasant | Away | L 58-53 | |
| 12/10 2:00pm | Franklin Regional | Away | L 82-80 | |
| 12/12 7:30pm | Penn Trafford | Away | L 67-50 | |
| 12/16 6:30pm | Southmoreland | Away | W 60-20 | |
| 12/21 6:00pm | Monessen | Home | W 70-66 | |
| 12/29 5:00pm | Connellsville | Away | W 65-44 | |
| 12/30 5:00pm | South Park | Away | L 87-49 | |
| 1/3 7:30pm | Wilkinsburg | Home | W 61-38 | |
| 1/5 7:30pm | Shady Side Academy | Away | L 55-51 | |
| 1/9 7:30pm | Springdale | Home | W 62-40 | |
| 1/12 7:30pm | East Allegheny | Away | W 66-27 | |
| 1/18 7:30pm | Greensburg Central Catholic | Home | W 67-64 | |
| 1/19 7:30pm | Southmoreland | Home | W 64-11 | |
| 1/23 7:30pm | Blairsville | Home | L 70-60 | |
| 1/26 7:30pm | Wilkinsburg | Away | W 71-60 | |
| 1/28 2:00pm | Franklin Regional | Watch Live | Away | L 75-45 |
| 1/30 7:30pm | Shady Side Academy | Home | W 59-39 | |
| 2/2 7:30pm | Springdale | Away | W 65-46 | |
| 2/6 7:30pm | East Allegheny | Home | W 58-26 | |
| 2/9 7:30pm | Greensburg Central Catholic | Watch Live | Away | W 62-61 |
| 2/11 11:30am | Hempfield | Away | L 64-31 |
Playoffs
| Date/Time | Opponent | Notes | Home/Away | Score |
|---|---|---|---|---|
| 2/21 8:00pm | New Brighton | First Round | @ Canon Mac | L 58-55 |
Standings
| Team | Conference | Overall |
|---|---|---|
| Jeannette | 11-1 | 13-9 |
| GCC | 10-2 | 17-5 |
| Shady Side Academy | 8-4 | 10-13 |
| Springdale | 6-6 | 8-15 |
| Wilkinsburg | 3-9 | 7-15 |
| East Allegheny | 2-10 | 2-18 |
| Southmoreland | 2-10 | 2-20 |
Roster
| No. | Name | Pos. | Ht. | Year |
|---|---|---|---|---|
| 1 | Nicole Hall | 5' 4" | Sophomore | |
| 2 | Monica Carl | 5' 7" | Freshmen | |
| 3 | Megan Parker | 5' 2" | Senior | |
| 4 | Delaney Cortazzo | 5' 2" | Junior | |
| 5 | Victoria Valerio | 5' 4" | Senior | |
| 10 | Brianna Crawford | 5' 4" | Sophomore | |
| 20 | Monique Redman | 5' 7" | Sophomore | |
| 21 | Carmen Wormack | 5' 1" | Freshman | |
| 22 | Brittaney Williams | 5' 2" | Junior | |
| 23 | Sydney Pecoraro | 5' 8" | Junior | |
| 24 | Dominique Hall | 5' 9" | Senior | |
| 33 | Ciara Gregory | 5' 7" | Junior | |
| 42 | Brittaney Crawford | 5' 4" | Sophomore | |
| 44 | Analiese Burlas | 5' 4" | Junior | |
| 50 | Sarah Williamson | 5' 1" | Freshmen |

