2011-2012 Boys Basketball
Schedule/Results
| Date/Time | Opponent | Notes | Home/Away | Score |
|---|---|---|---|---|
| 12/9 8 pm | Erie McDowell | Away | W 62-54 | |
| 12/10 8 pm | Belle Vernon | Away | W 80-56 | |
| 12/13 7:30 pm | West Shamokin | Home | W 71-37 | |
| 12/16 7:30 pm | California | Away | W 61-55 | |
| 12/20 7:30 pm | Beth-Center | Home | W 77-39 | |
| 12/28 7:30 pm | Greensburg Salem | Away | L 65-52 | |
| 12/29 6 pm | Mount Pleasant | Away | W 67-50 | |
| 1/3 7:30 pm | Frazier | Away | L 56-55 | |
| 1/5 7:30 pm | Shady Side Academy | Home | L 53-45 | |
| 1/6 7:30 pm | Brownsville | Home | W 61-53 | |
| 1/10 7:30 pm | Charleroi | Away | W 73-55 | |
| 1/17 7:30 pm | Greensburg Central Catholic | Home | L 68-65 | |
| 1/20 7:30 pm | California | Home | W 70-56 | |
| 1/24 7:30 pm | Beth-Center | Away | W 78-43 | |
| 1/27 7:30 pm | Frazier | Home | L 61-56 | |
| 1/28 5 pm | Annapolis Christian, Md. | Watch Live | Away | L 60-32 |
| 1/31 7:30 pm | Brownsville | Away | W 66-52 | |
| 2/3 7:30 pm | Charleroi | Home | W 75-42 | |
| 2/4 3:30 pm | Latrobe | Away | W 69-64 | |
| 2/7 7:30 pm | West Mifflin | Away | L 59-55 | |
| 2/10 7:30 pm | Greensburg Central Catholic | Watch Live | Away | W 63-62 |
| 2/11 7:30 pm | Bishop McCort | Cancelled | Home | - |
Playoffs
| Date/Time | Opponent | Notes | Home/Away | Score |
|---|---|---|---|---|
| 2/18 3:00 pm | Fort Cherry | Preliminary Round | @ North Hills | W 81-49 |
| 2/22 | Wilkinsburg | First Round |
Standings
| Team | Conference | Overall |
|---|---|---|
| GCC | 11-1 | 17-5 |
| Jeannette | 9-3 | 15-7 |
| Frazier | 9-3 | 14-7 |
| Brownsville | 5-7 | 13-10 |
| California | 5-7 | 11-12 |
| Charleroi | 3-9 | 7-14 |
| Beth Center | 0-12 | 6-16 |
Roster
| No. | Name | Pos. | Ht. | Year |
|---|---|---|---|---|
| 3 | Duke Brown | G | 6' 3" | Junior |
| 4 | Anthony Canady | G | 5' 9" | Junior |
| 5 | Seth Miller | F/C | 6' 5" | Junior |
| 10 | Miles Sunder | G/F | 6' 4" | Sophomore |
| 11 | Julian Batts | PG | 5' 10" | Freshman |
| 12 | Michael Wise | G | 6' 4" | Sophomore |
| 22 | Damone Morton | G | 6' 2" | Sophomore |
| 23 | Demetrious Cox | G | 6' 2" | Senior |
| 24 | Orlando Morgan | F | 6' 3" | Junior |
| 32 | Ryan Kish | G | 6' 0" | Junior |
| 33 | Matt Howard | F | 6' 2" | Sophomore |

